Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22305 E King Rd 3 2.1 2,437 $395,000 $162.08 14 days
26542 PARK 4 2.1 2,090 $384,999 $184.21 15 days
23323 LEIGHWOOD 3 2.1 1,890 $344,000 $182.01 113 days
22255 CRESTWOOD 4 2.1 1,963 $339,900 $173.15 18 days
26850 Coachlight 3 2 1,648 $295,000 $179 50 days
23528 W Fairway 3 2 1,202 $235,500 $195.92 46 days
22212 DERBY 3 2 1,294 $230,000 $177.74 46 days
Average: 3.3 2.1 1,789 $317,771 $179 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24012 White Pine 2 2 1,366 $272,500 $199.49 19 days
Average: 2.0 2.0 1,366 $272,500 $199 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23890 Hall 3 3 2,860 $450,000 $470,000 $157.34 80 days 8/18/23
23890 HALL 3 3 2,860 $450,000 $470,000 $157.34 80 days 8/18/23
22140 Chelsea Ln 4 2.2 2,600 $399,900 $450,000 $153.81 35 days 6/30/23
22678 STRATFORD 4 2.2 2,395 $394,900 $396,000 $164.89 53 days 6/14/23
23368 OAKLEIGH 3 3.1 2,287 $394,900 $390,000 $172.67 50 days 4/6/23
22205 Churchview 3 2.1 1,870 $359,000 $372,000 $191.98 27 days 8/29/23
24094 FOXMOOR 3 2.1 2,266 $369,900 $365,000 $163.24 59 days 8/22/23
26759 Coronation 4 2.1 1,858 $339,900 $361,035 $182.94 136 days 9/21/23
22090 CHIPMUNK 4 2.1 1,858 $349,900 $359,439 $188.32 173 days 5/9/23
24120 FOXMOOR 3 3.1 1,818 $349,900 $355,000 $192.46 34 days 4/28/23
26921 CEDAR RUN 4 2.1 1,858 $339,900 $347,575 $182.94 112 days 5/19/23
16580 N Pine Cone 3 3.1 1,628 $350,000 $345,000 $214.99 51 days 9/4/23
21539 DEERFIELD 3 2.1 1,508 $319,900 $336,000 $212.14 19 days 7/24/23
26806 CORONATION 3 2 1,500 $319,900 $334,585 $213.27 172 days 5/8/23
21482 DEERFIELD 3 2.1 1,618 $315,900 $330,000 $195.24 42 days 5/30/23
26930 COACHLIGHT 3 2.1 1,830 $319,900 $319,900 $174.81 61 days 6/27/23
26605 ALLEN 3 1 1,580 $319,900 $319,900 $202.47 18 days 5/8/23
24705 COLONIAL 4 1.1 2,062 $284,900 $306,000 $138.17 35 days 6/22/23
26802 INVERNESS 3 2 1,816 $299,900 $302,900 $165.14 52 days 3/28/23
22151 Nelson 3 1.1 1,336 $269,900 $300,000 $202.02 12 days 8/4/23
22439 HILLCREST 3 1.1 1,544 $274,900 $300,000 $178.04 20 days 6/15/23
21770 E CHIPMUNK 4 2 2,492 $289,900 $295,000 $116.33 63 days 9/21/23
22753 FOXCROFT 4 2.1 1,673 $279,900 $291,000 $167.30 36 days 5/25/23
24346 HERITAGE 4 2 2,010 $269,900 $290,000 $134.28 38 days 6/23/23
23906 WHITE PINE 4 3 2,054 $295,000 $290,000 $143.62 113 days 6/15/23
Average: 3.0 1.7 1,542 $247,024 $253,719 $164 58 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.