Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18371 COUNTRY CLUB 4 2.1 2,700 $699,990 $259.26 4 days
20101 COACHWOOD 4 2.2 2,471 $350,000 $141.64 48 days
19048 STONEWOOD 4 1.1 1,795 $290,000 $161.56 90 days
14216 Stratford 3 1.1 1,392 $255,000 $183.19 8 days
18350 JEFFERSON N/A 2 1,502 $200,000 $133.16 43 days
18336 JEFFERSON N/A 2 1,720 $200,000 $116.28 46 days
17641 SMITH 3 1 1,197 $185,000 $154.55 13 days
18752 Hamann 3 1 1,036 $174,900 $168.82 11 days
17559 MATTHEWS 3 1 858 $157,900 $184.03 7 days
Average: 3.4 1.5 1,630 $279,198 $166 30 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15600 HOMEISTER 3 4.1 3,300 $495,000 $475,000 $150 54 days 7/24/23
15550 HOMEISTER 5 4.1 3,433 $629,700 $425,000 $183.43 52 days 8/29/23
18266 COUNTRY CLUB 3 3.1 2,578 $419,000 $425,000 $162.53 142 days 4/10/23
20127 WELLESLEY 5 3 2,991 $399,900 $399,000 $133.70 61 days 8/14/23
20141 Wellesley 4 2.1 2,286 $369,900 $375,000 $161.81 35 days 8/24/23
14001 CRANBROOK 4 4 2,369 $312,000 $346,000 $131.70 12 days 8/25/23
18070 BRENTWOOD 3 2.1 1,885 $350,000 $333,000 $185.68 21 days 8/16/23
20191 WELLESLEY 3 1.1 1,941 $269,900 $320,000 $139.05 31 days 9/8/23
15720 KRISTIN 4 2.1 2,264 $299,900 $320,000 $132.46 38 days 6/16/23
14757 STONEHAM 4 2.1 1,877 $294,900 $308,000 $157.11 40 days 5/17/23
20453 MAPLEWOOD 4 1.1 1,671 $275,000 $286,000 $164.57 32 days 9/18/23
20244 WELLESLEY 4 1.1 1,614 $314,900 $285,000 $195.11 45 days 4/14/23
14715 WILLIAMSBURG 4 2.1 2,337 $280,000 $281,500 $119.81 33 days 7/28/23
14110 BERKSHIRE 3 2.2 1,488 $249,000 $272,000 $167.34 39 days 8/28/23
14157 Stratford 3 2.1 1,814 $279,900 $265,000 $154.30 92 days 8/10/23
14027 WILLIAMSBURG 3 1.1 1,593 $259,000 $259,900 $162.59 40 days 9/6/23
19648 BRANDYWINE 4 1.1 1,661 $250,000 $250,000 $150.51 25 days 8/16/23
13967 BERKSHIRE 3 1.1 1,182 $229,900 $245,000 $194.50 25 days 5/17/23
19207 COACHWOOD 3 1.1 1,312 $229,900 $243,000 $175.23 60 days 6/27/23
14160 STRATFORD 3 1.1 1,154 $229,900 $238,000 $199.22 8 days 7/21/23
13924 PERRY 3 2 1,484 $239,000 $237,000 $161.05 83 days 5/4/23
13779 Hamilton 3 1.1 1,488 $252,900 $230,000 $169.96 35 days 4/20/23
15609 GOLFVIEW Unit 5 2 2.1 1,201 $199,900 $220,000 $166.44 33 days 8/10/23
15690 Golfview 2 2 1,189 $189,900 $220,000 $159.71 20 days 5/31/23
15744 GOLFVIEW DR 2 2 1,407 $224,900 $215,000 $159.84 35 days 7/13/23
Average: 3.0 1.7 1,470 $214,703 $214,672 $149 51 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.