Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31110 Island Drive 3 2 1,600 $374,900 $234.31 7 days
29328 MEADOW 4 2 2,016 $90,700 $44.99 14 days
30007 Meadow Lane 3 2 1,620 $89,900 $55.49 54 days
Average: 3.3 2.0 1,745 $185,166 $111 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30372 Young 5 3.2 3,024 $599,900 $600,000 $198.38 56 days 9/22/23
30466 BAYVIEW 3 2.1 2,750 $594,900 $594,900 $216.33 44 days 6/29/23
28693 Sugar Island Ct. 4 2.1 2,740 $499,900 $485,000 $182.45 76 days 9/22/23
29941 WINDSOR 4 2.2 2,419 $379,900 $420,000 $157.05 46 days 5/11/23
29048 SUGAR ISLAND 4 2.2 2,650 $390,000 $415,000 $147.17 44 days 7/13/23
30511 Pointe 3 2 1,750 $399,900 $405,011 $228.51 34 days 5/23/23
29752 Pointe 3 2.1 2,083 $419,900 $400,000 $201.58 100 days 7/10/23
29268 Lowell 4 2.1 2,500 $399,900 $392,000 $159.96 39 days 4/25/23
29071 SUGAR ISLAND 4 2.1 2,570 $360,000 $360,000 $140.08 141 days 8/14/23
28986 SUGAR ISLAND 4 2.1 2,353 $354,900 $359,900 $150.83 48 days 5/25/23
30843 Island 2 2 1,506 $380,000 $355,000 $252.32 91 days 5/12/23
29740 Young 4 2.1 1,303 $344,900 $345,000 $264.70 36 days 9/11/23
30475 ADAMS 3 2 1,716 $349,900 $340,000 $203.90 59 days 4/17/23
13960 MIDDLE GIBRALTAR 4 2.1 1,801 $314,999 $326,000 $174.90 86 days 7/28/23
29914 BAYVIEW 3 2 1,242 $299,900 $316,410 $241.47 28 days 5/19/23
30545 Young 3 2.1 1,943 $329,900 $297,500 $169.79 48 days 9/1/23
14153 NAVARRE 4 1.1 2,000 $260,000 $266,000 $130 41 days 8/7/23
13465 NEELY 3 2 1,133 $265,000 $265,000 $233.89 26 days 8/11/23
30648 YOUNG 3 2.1 1,770 $259,900 $245,000 $146.84 50 days 6/2/23
30140 YOUNG 2 2 1,412 $225,000 $225,000 $159.35 25 days 4/17/23
29060 Denison 3 2 1,840 $210,000 $210,000 $114.13 67 days 8/2/23
30348 WINDSOR Unit 20 2 1 1,144 $175,000 $175,000 $152.97 360 days 7/28/23
30445 POINTE 3 1 1,182 $165,000 $168,000 $139.59 43 days 4/11/23
29924 BAYVIEW 2 1.1 2,117 $169,900 $166,000 $80.26 99 days 7/20/23
13421 LESLIE 3 1.1 1,131 $159,134 $160,000 $140.70 34 days 7/28/23
Average: 3.3 1.9 1,911 $314,101 $313,137 $165 73 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.