Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29752 Pointe 3 2.1 2,083 $419,900 $201.58 65 days
29048 SUGAR ISLAND 4 2.2 2,650 $390,000 $147.17 6 days
29924 BAYVIEW 2 1.1 2,117 $169,900 $80.26 54 days
Average: 3.0 1.8 2,283 $326,600 $143 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29862 Munro St. 3 2 1,488 $245,000 $164.65 83 days
Average: 3.0 2.0 1,488 $245,000 $164 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14106 Calf Island Ct 4 3 2,439 $349,900 $350,000 $143.46 193 days 2/22/23
30475 ADAMS 3 2 1,716 $349,900 $340,000 $203.90 59 days 4/17/23
13934 Stoeflet St. 4 2 2,080 $268,999 $255,000 $129.33 94 days 2/1/23
30140 YOUNG 2 2 1,412 $225,000 $225,000 $159.35 25 days 4/17/23
29854 ADAMS 3 1.1 2,229 $234,900 $225,000 $105.38 66 days 12/9/22
29248 ADAMS 3 1.1 1,225 $225,000 $198,000 $183.67 43 days 3/17/23
13249 LESLIE 3 1.1 1,140 $174,900 $174,000 $153.42 101 days 1/13/23
30445 POINTE 3 1 1,182 $165,000 $168,000 $139.59 43 days 4/11/23
14246 Stoeflet 3 1 999 $164,900 $165,000 $165.07 38 days 3/7/23
29272 ADAMS 2 1 951 $129,000 $125,000 $135.65 59 days 1/19/23
Average: 3.0 1.5 1,537 $228,749 $222,500 $147 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.