Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31558 GLEN VIEW 4 2.1 2,450 $505,000 $206.12 141 days
24127 Huron River 3 1 1,455 $329,900 $226.74 69 days
25763 GIBRALTAR N/A 3 2,169 $250,000 $115.26 110 days
25763 GIBRALTAR 3 2 2,169 $250,000 $115.26 116 days
29438 CAMBRIDGE 4 1.1 1,595 $216,900 $135.99 8 days
29045 VAN RIPER 4 2 1,190 $169,900 $142.77 3 days
26874 W HURON RIVER 3 1 927 $149,900 $161.70 11 days
26269 Ypsilanti 3 1 936 $130,000 $138.89 4 days
28476 Sheeks 3 1.1 1,372 $124,900 $91.03 4 days
24685 Canyon Circle 3 2 1,489 $72,500 $48.69 11 days
Average: 3.3 1.6 1,575 $219,900 $138 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25442 VREELAND 5 4 2,112 $329,999 $156.25 82 days
Average: 5.0 4.0 2,112 $329,999 $156 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24767 Summer 4 3.1 3,001 $449,900 $463,500 $149.92 41 days 9/13/23
26907 CELTIC 3 2.1 2,175 $432,410 $459,426 $198.81 126 days 6/9/23
29811 BRADBURY 4 2.2 2,453 $459,900 $453,000 $187.48 32 days 4/6/23
23769 KOSZUTA 4 3.1 2,567 $434,952 $451,000 $169.44 40 days 6/30/23
27070 CELTIC 4 2.1 2,548 $445,683 $445,683 $174.91 63 days 9/22/23
23756 AUSTEN 4 3.1 2,232 $464,900 $440,000 $208.29 41 days 6/9/23
23926 SCOTT 4 2.1 2,500 $425,000 $437,500 $170 36 days 5/19/23
26811 CELTIC 4 2.1 2,487 $434,245 $434,245 $174.61 63 days 8/30/23
25233 HUNTER 4 3.1 2,440 $424,900 $425,000 $174.14 42 days 8/24/23
30461 HICKORY 4 2.2 2,230 $425,000 $425,000 $190.58 57 days 6/23/23
26619 CELTIC 4 2.1 2,580 $423,685 $423,203 $164.22 98 days 5/12/23
26739 CELTIC 4 2.1 2,552 $412,571 $419,381 $161.67 125 days 5/12/23
26559 STONEWAY 3 4 2,654 $395,000 $405,000 $148.83 43 days 7/27/23
26885 ARCADIA 4 3.1 2,402 $385,000 $400,000 $160.28 40 days 9/21/23
23142 WOODRUFF 4 3 1,890 $345,000 $400,000 $182.54 29 days 7/19/23
27262 Celtic 3 2.1 2,000 $399,900 $395,000 $199.95 42 days 7/21/23
24404 PARKLANE 4 2.1 2,176 $370,000 $370,000 $170.04 43 days 9/22/23
31350 GLEN VIEW 3 2.1 1,956 $390,000 $370,000 $199.39 57 days 8/24/23
23733 KOSZUTA 4 2.1 2,453 $399,000 $370,000 $162.66 101 days 8/18/23
31475 GLEN VIEW 4 2.1 2,176 $375,000 $370,000 $172.33 35 days 5/19/23
24798 SUMMER 4 2.1 2,440 $359,999 $360,000 $147.54 87 days 6/9/23
25028 MAXWELL 3 3.1 2,340 $375,000 $355,000 $160.26 51 days 9/22/23
30151 WILLOW SPRINGS 3 3 1,631 $350,000 $350,000 $214.59 15 days 9/1/23
29263 Bradbury 4 2.1 2,017 $359,900 $345,000 $178.43 59 days 7/7/23
26136 MATILDA 3 2.1 2,008 $299,900 $300,000 $149.35 34 days 4/17/23
Average: 3.5 2.0 1,814 $296,886 $300,455 $166 52 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.