Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32169 ADAM BROWN 4 2.1 2,630 $533,000 $202.66 142 days
25335 Cedar Creek 4 3 2,830 $525,000 $185.51 19 days
17875 WOODSTOCK 4 2.1 2,692 $467,114 $173.52 89 days
25690 KESWICK 4 2.1 2,500 $455,000 $182 55 days
35569 ERIE 3 2.1 1,928 $450,000 $233.40 186 days
20869 PRAIRIE CREEK 4 2.1 2,500 $449,000 $179.60 55 days
17724 WOODSTOCK 4 2.1 2,692 $446,114 $165.72 89 days
27283 NEWBERRY 4 2.1 2,955 $425,000 $143.82 106 days
17901 Inkster Road 3 1 1,045 $425,000 $406.70 97 days
25860 West 4 2.1 1,838 $424,900 $231.18 98 days
26370 HIGGINS 4 3 2,421 $419,000 $173.07 2 days
25928 West 3 2 1,555 $399,900 $257.17 98 days
18970 MITCHELL 4 2.1 2,472 $379,900 $153.68 28 days
17754 WOODSTOCK 4 2.1 2,212 $376,980 $170.42 89 days
24657 ALICIA 3 2.1 1,783 $375,555 $210.63 6 days
17752 Lange 3 2.1 1,710 $344,999 $201.75 4 days
17740 Lange 3 2.1 1,710 $319,999 $187.13 4 days
17764 Lange 3 2.1 1,710 $299,999 $175.44 4 days
23735 ARSENAL 3 1.1 1,425 $285,000 $200 5 days
18233 TOWNSEND 4 2.1 1,013 $280,000 $276.41 21 days
20865 INDIANA 3 1.1 1,213 $220,000 $181.37 8 days
23616 Trail Ridge 2 1.1 1,029 $199,000 $193.39 6 days
35657 LELAND 2 1 900 $139,900 $155.44 157 days
27132 WINCHESTER 2 2 980 $110,000 $112.24 104 days
35958 E CANAL 2 1 720 $75,000 $104.17 28 days
Average: 3.3 1.9 1,858 $353,014 $194 60 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35731 ERIE 3 2.1 2,539 $675,900 $675,900 $266.21 165 days 9/13/23
32819 ADAM BROWN 5 5.1 4,000 $599,900 $590,000 $149.97 49 days 4/28/23
17786 HEATH 3 2.1 2,952 $549,900 $570,000 $186.28 37 days 6/5/23
27040 STARKEY 5 2.1 2,740 $549,900 $549,900 $200.69 44 days 9/1/23
27145 DEBIASI 5 3.1 2,055 $569,900 $549,000 $277.32 36 days 8/25/23
31967 GROAT 4 2.1 3,315 $550,000 $540,000 $165.91 52 days 7/11/23
26060 TIMBER CREEK 4 2.1 2,690 $536,703 $536,703 $199.52 0 days 8/3/23
27259 Ritter 4 2.1 3,249 $484,900 $515,101 $149.25 32 days 7/19/23
25871 BROOKVIEW 4 2.1 2,757 $480,000 $508,000 $174.10 18 days 7/24/23
27158 DEBIASI 4 2.1 3,103 $519,000 $495,000 $167.26 55 days 5/15/23
26966 DEBIASI 4 3 3,191 $475,000 $485,000 $148.86 45 days 8/17/23
22667 FAWN 4 2.2 2,945 $459,900 $480,000 $156.16 41 days 6/9/23
20062 SAGEBRUSH 4 2.1 2,442 $475,000 $470,000 $194.51 61 days 8/21/23
23917 HIGGINS 3 3 2,292 $428,000 $445,000 $186.74 26 days 8/9/23
31786 Honey Suckle 4 2.1 2,553 $399,900 $445,000 $156.64 28 days 7/6/23
35732 ERIE 3 3 2,139 $459,900 $445,000 $215.01 132 days 7/10/23
33266 MALLARD 4 2.1 2,638 $425,000 $430,000 $161.11 43 days 6/30/23
19110 PARKWOOD 3 3.1 1,660 $365,000 $425,000 $219.88 21 days 7/6/23
32913 STEFANO 4 3.1 2,582 $392,500 $420,000 $152.01 43 days 6/1/23
18338 Emit 4 2.1 2,292 $425,000 $420,000 $185.43 78 days 5/8/23
24406 Curt 4 2.1 2,765 $400,000 $415,500 $144.67 51 days 6/22/23
23503 MABEL 4 2.2 2,246 $415,000 $415,000 $184.77 35 days 7/13/23
23936 MONTAGUE 2 2.1 2,409 $425,000 $415,000 $176.42 24 days 4/6/23
19183 GUDITH 4 3.1 2,557 $429,900 $412,000 $168.13 29 days 6/26/23
25341 King Rd 4 3 2,300 $395,000 $410,500 $171.74 29 days 4/21/23
Average: 3.1 1.9 1,772 $294,869 $297,736 $168 50 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.